GROUP A | GROUP B | GROUP C | GROUP D |
India - A1 | Pakistan - B1 | Austarlia - C1 | New Zealand - D1 |
Bangladesh - A2 | England - B2 | Sri Lanka - C2 | South Africa - D2 |
Ireland | Netherlands | West Indies | Scotland |
ICC World Twenty20 2009 Fixtures | ||||||
June 2009 | ||||||
Warm Up Matches | ||||||
Date | Lord | Trent Bridge | Oval | Start | ||
01 MON | IRE Vs. NED | AUS Vs. BAN | 13:30 BST | |||
01 MON | NZ Vs. IND | PAK Vs. RSA | 17:30 BST | |||
02 TUE | BAN Vs. SL | IRE Vs. WI | 13:30 BST | |||
02 TUE | ENG Vs. SCO | AUS Vs. NZ | 17:30 BST | |||
03 WED | SL Vs. RSA | NED Vs. SCO | 13:30 BST | |||
03 WED | ENG Vs. WI | IND Vs. PAK | 17:30 BST |
Group Stage
SUPER Eight Groups____________________________________________________
GROUP E | GROUP F |
A1 | B1 |
B2 | A2 |
C1 | C2 |
D2 | D1 |
The top two ranked teams in each group are seeded 1 and 2. They will retain this seeding for the Super Eights stage, irrespective of whether they finish first or second in their group, unless they are knocked out by team 3 in their group. In this instance, team 3 replaces the position of the team they knock out.
For example, if Bangladesh wins Group A and India comes second, for the purposes of the Super Eights, India will still be A1 and Bangladesh will be A2. If for example, Ireland qualifies instead of India, Ireland will become A1.
This formula provides spectators with certainty as to the location of team matches.
Super 8’s | GROUP E(A1,B2,C1,D2) | GROUP F(A2,B1,C2,D1) |
11Thurs | B2 Vs. D2 Trent Bridge, England | D1 Vs. A2 Trent Bridge, England |
12Fri | A1 Vs. C1 Lord’s, England | B1 Vs. C2 Lord’s, England |
13Sat | C1 Vs. D2 Oval, England | D1 Vs. B1 Oval, England |
14Sun | A1 Vs. B2 Lord’s, England | A2 Vs. C2 Lord’s, England |
15Mon | B2 Vs. C1 Oval, England | B1 Vs. A2 Oval, England |
16Tue | D2 Vs. A1 Trent Bridge, England | D1 Vs. C2 Trent Bridge, England |
17Wed |
|
|
18Thurs | Men’s S/F E1 Vs. F2 Trent Bridge, England 1730-2030 hrs BST |
19Fri | Men’s S/F - F1 Vs. E2 Oval, England 1730-2030 hrs BST |
21Sun | MEN’s Final Lord’s, England 1500-1800 hrs BST |
0 comments:
Post a Comment